<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seth Sandler&#187; Software</title>
	<atom:link href="http://sethsandler.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethsandler.com</link>
	<description>Just another abstract, thought, art, code, and multitouch weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NodeBeat: Generative Music Application for iOS and Desktop</title>
		<link>http://sethsandler.com/software/nodebeat-generative-music-application-for-ios-and-desktop/</link>
		<comments>http://sethsandler.com/software/nodebeat-generative-music-application-for-ios-and-desktop/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 03:09:40 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nodebeat]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?p=3358</guid>
		<description><![CDATA[<p>It’s been a while since I posted and my guilty conscious is saying “now’s the perfect time”.</p>
<p>The past few weeks, I’ve been working on my first iOS application called <a href="http://NodeBeat.com" target="_blank">NodeBeat</a>.</p>
<p style="text-align: center;"><a href="http://nodebeat.com" target="_blank"><img class="aligncenter" title="iphone" src="http://sethsandler.com/wp-content/uploads/2011/04/iphone31.png" alt="iphone31 NodeBeat: Generative Music Application for iOS and Desktop" width="320" height="480" /></a></p>
<p>NodeBeat is a collaboration between myself and <a href="http://soulwire.co.uk/">Justin Windle</a>. It’s an experimental <strong>node-based audio sequencer</strong> and generative music application for the <strong>iPhone</strong>, <strong>iPod Touch, </strong><strong>iPad</strong> and <strong>TUIO devices</strong>.<span id="more-3358"></span></p>
<p style="text-align: center;">
<h2 style="text-align: left;">What&#8217;s NodeBeat do?</h2>
</p><p>By combining music and playful exploration, <strong>NodeBeat</strong> allows anyone to create an exciting variety of <strong>rhythmic</strong> sequences and <strong>ambient</strong> melodies in a fun and <strong>intuitive</strong> fashion.</p>
<p>It’s been an exciting project and everyone has been very kind in the process (from development to beta testing to deployment).</p>
<h2>Release!</h2>
<p><strong>NodeBeat was officially released today</strong> (April </p>]]></description>
		<wfw:commentRss>http://sethsandler.com/software/nodebeat-generative-music-application-for-ios-and-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE Healthcare @ RSNA 2010</title>
		<link>http://sethsandler.com/portfolio/rsna-healthy-imagination/</link>
		<comments>http://sethsandler.com/portfolio/rsna-healthy-imagination/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 08:08:54 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1395</guid>
		<description><![CDATA[RSNA Healthy Imagination is an interactive multi-touch application that allows you to take an in depth look at the relationship between health risk factors and common conditions by country. The application was built for multi-touch interaction and to be shown at RSNA 2010.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/rsna-healthy-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE @ TEDMED: Visualizing Health</title>
		<link>http://sethsandler.com/portfolio/ge-visualizing-health-table-website/</link>
		<comments>http://sethsandler.com/portfolio/ge-visualizing-health-table-website/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 08:07:31 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1392</guid>
		<description><![CDATA[GE's Visualizing Health is an interactive multi-touch application that allows you to take an in depth look at the relationship between health risk factors and common conditions by state. The application was built for multi-touch interaction and adapted for use on the web. Visualizing Health debuted at TEDMED 2010.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/ge-visualizing-health-table-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-touch Hand Scanners</title>
		<link>http://sethsandler.com/portfolio/multitouch-hand-scanners/</link>
		<comments>http://sethsandler.com/portfolio/multitouch-hand-scanners/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 08:06:47 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[opencv]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1428</guid>
		<description><![CDATA[This project involved custom hand scanner and multi-touch displays. Users would enter their information on the display, place their hand and the resulting image scan would display on a large map geotagged with their location. My role involved programming the applications as well as the hand scanning computer vision elements.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/multitouch-hand-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Extreme Home Makeover Mirror</title>
		<link>http://sethsandler.com/portfolio/abc-extreme-home-makeover-mirror/</link>
		<comments>http://sethsandler.com/portfolio/abc-extreme-home-makeover-mirror/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 08:05:01 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1402</guid>
		<description><![CDATA[Conceptualized by Interference Inc./The Supertouch Group, the interactive mirror was a donation to 'Girl's Hope' home makeover featured on ABC's Extreme Home Makeover premiere episode in 2010. The mirror featured an Artboard, Puzzle Game, and Social News feed.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/abc-extreme-home-makeover-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Multi-touch Wave Table</title>
		<link>http://sethsandler.com/portfolio/pharma2/</link>
		<comments>http://sethsandler.com/portfolio/pharma2/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 08:01:45 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1400</guid>
		<description><![CDATA[The Interactive Multi-touch Wave Table is a wave-shaped multi-touch table designed by Interference Inc./SuperTouch and showcased information about the pharmaceutical company. My role involved programming the application being utilized on the table.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/pharma2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Mirror and KOL</title>
		<link>http://sethsandler.com/portfolio/pharma1/</link>
		<comments>http://sethsandler.com/portfolio/pharma1/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 07:58:41 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[interactive mirror]]></category>
		<category><![CDATA[opencv]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1399</guid>
		<description><![CDATA[The mirror and KOL consists of two interactive displays for a leading pharmaceutical company. The mirrors scan a user's height and cater the experience to the user as they explore information about the product. The KOL units sense a user's presence and welcome them to use the display. My role for the project involved software adjustments and height scanning.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/pharma1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aéropostale Interactive Mirror</title>
		<link>http://sethsandler.com/portfolio/aeropostle/</link>
		<comments>http://sethsandler.com/portfolio/aeropostle/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 05:53:17 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive mirror]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1397</guid>
		<description><![CDATA[The Aéropostale interactive mirror was developed for Aéropostale's new kids line and placed in their pilot store in New York. The mirror consists of 3 applications that include a maze, drawing board, and mirror.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/aeropostle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonka Imaginator</title>
		<link>http://sethsandler.com/portfolio/wonka-imaginator/</link>
		<comments>http://sethsandler.com/portfolio/wonka-imaginator/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 05:52:28 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[interactive mirror]]></category>
		<category><![CDATA[Wonka]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1391</guid>
		<description><![CDATA[The Wonka Imaginator is an adaptation of Wonkavision for the Wonka.com website. My role involved adapting the Wonkavision Artboard application to be used on the Wonka.com website.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/wonka-imaginator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonkavision Interactive Mirror</title>
		<link>http://sethsandler.com/portfolio/bamboozle-mirror/</link>
		<comments>http://sethsandler.com/portfolio/bamboozle-mirror/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 05:49:13 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[interactive mirror]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1388</guid>
		<description><![CDATA[Wonkavision is an Interactive Mirror used for Wonka Candy's Bamboozled music tour. My role involved programming 3 interactive games (Maze, Photo Hunt, and Artboard) that featured Wonka Candy.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/bamboozle-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: sethsandler.com @ 2012-02-04 10:20:05 by W3 Total Cache -->
