<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seth Sandler&#187; flash</title>
	<atom:link href="http://sethsandler.com/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethsandler.com</link>
	<description>Just another abstract, thought, art, code, and multitouch weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TEDxSanDiego Presentation</title>
		<link>http://sethsandler.com/portfolio/tedxsandiego/</link>
		<comments>http://sethsandler.com/portfolio/tedxsandiego/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 07:47:42 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[TEDxSanDiego]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1408</guid>
		<description><![CDATA[In 2010, I was approached by Shannon Spanhake to program a simulation for her mobile pollution monitors for her TEDxSanDiego Presentation. The simulation showcased mobile pollutions monitors traveling throughout the San Diego area gathering pollution information as they travel. The simulation helped present the significant cost reduction between current pollution monitor and Shannon Spanhake's mobile solution.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/tedxsandiego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Healthcare @ RSNA 2010</title>
		<link>http://sethsandler.com/portfolio/rsna-healthy-imagination/</link>
		<comments>http://sethsandler.com/portfolio/rsna-healthy-imagination/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 08:08:54 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1395</guid>
		<description><![CDATA[RSNA Healthy Imagination is an interactive multi-touch application that allows you to take an in depth look at the relationship between health risk factors and common conditions by country. The application was built for multi-touch interaction and to be shown at RSNA 2010.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/rsna-healthy-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE @ TEDMED: Visualizing Health</title>
		<link>http://sethsandler.com/portfolio/ge-visualizing-health-table-website/</link>
		<comments>http://sethsandler.com/portfolio/ge-visualizing-health-table-website/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 08:07:31 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1392</guid>
		<description><![CDATA[GE's Visualizing Health is an interactive multi-touch application that allows you to take an in depth look at the relationship between health risk factors and common conditions by state. The application was built for multi-touch interaction and adapted for use on the web. Visualizing Health debuted at TEDMED 2010.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/ge-visualizing-health-table-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-touch Hand Scanners</title>
		<link>http://sethsandler.com/portfolio/multitouch-hand-scanners/</link>
		<comments>http://sethsandler.com/portfolio/multitouch-hand-scanners/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 08:06:47 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[opencv]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1428</guid>
		<description><![CDATA[This project involved custom hand scanner and multi-touch displays. Users would enter their information on the display, place their hand and the resulting image scan would display on a large map geotagged with their location. My role involved programming the applications as well as the hand scanning computer vision elements.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/multitouch-hand-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Extreme Home Makeover Mirror</title>
		<link>http://sethsandler.com/portfolio/abc-extreme-home-makeover-mirror/</link>
		<comments>http://sethsandler.com/portfolio/abc-extreme-home-makeover-mirror/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 08:05:01 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1402</guid>
		<description><![CDATA[Conceptualized by Interference Inc./The Supertouch Group, the interactive mirror was a donation to 'Girl's Hope' home makeover featured on ABC's Extreme Home Makeover premiere episode in 2010. The mirror featured an Artboard, Puzzle Game, and Social News feed.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/abc-extreme-home-makeover-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Multi-touch Wave Table</title>
		<link>http://sethsandler.com/portfolio/pharma2/</link>
		<comments>http://sethsandler.com/portfolio/pharma2/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 08:01:45 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1400</guid>
		<description><![CDATA[The Interactive Multi-touch Wave Table is a wave-shaped multi-touch table designed by Interference Inc./SuperTouch and showcased information about the pharmaceutical company. My role involved programming the application being utilized on the table.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/pharma2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aéropostale Interactive Mirror</title>
		<link>http://sethsandler.com/portfolio/aeropostle/</link>
		<comments>http://sethsandler.com/portfolio/aeropostle/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 05:53:17 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive mirror]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1397</guid>
		<description><![CDATA[The Aéropostale interactive mirror was developed for Aéropostale's new kids line and placed in their pilot store in New York. The mirror consists of 3 applications that include a maze, drawing board, and mirror.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/aeropostle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squirrel Mobile Pollution Monitors</title>
		<link>http://sethsandler.com/portfolio/squirrel-mobile-pollution-monitors/</link>
		<comments>http://sethsandler.com/portfolio/squirrel-mobile-pollution-monitors/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 04:52:30 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1407</guid>
		<description><![CDATA[The Squirrel Mobile Pollution Monitor is a device, created by Shannon Spanhake, that measures pollution levels and can interface with various mobile devices. I developed a playful interface for Shannon to showcase the device's capabilities. The interface displays on a cell phone the current pollution levels (ppm) and animates environmental changes based on those levels.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/squirrel-mobile-pollution-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Composer</title>
		<link>http://sethsandler.com/portfolio/live-composer/</link>
		<comments>http://sethsandler.com/portfolio/live-composer/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 04:28:40 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[PureData]]></category>
		<category><![CDATA[reactivision]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1376</guid>
		<description><![CDATA[Live Composer is a interactive music exploration application. Physical blocks (with fiduciary symbols) are moved around on a table and correlate to time and pitch. Moving the blocks creates a visual within a flash interface that notates and plays back the composition in real-time.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/live-composer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiotouch OS – Flash Multi-touch Audio Environment</title>
		<link>http://sethsandler.com/software/audiotouch-os-flash-multitouch-audio-environment/</link>
		<comments>http://sethsandler.com/software/audiotouch-os-flash-multitouch-audio-environment/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:15:05 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[AudioTouch]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[multikey]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musical squares]]></category>
		<category><![CDATA[natural user interface]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?p=1195</guid>
		<description><![CDATA[<p>Well, I never did a &#8216;proper&#8217; video of my <a href="http://sethsandler.com/audiotouch/" target="_blank">Audiotouch </a>work, so after 2 years I decided to reshoot some video and experiment with my new HD video camera. The video is also in preparation for another how-to video that I&#8217;m developing that builds off the <a href="http://sethsandler.com/multitouch/mtmini/" target="_blank">Mtmini video</a> (check that out if you haven&#8217;t ) and shows how to create a simple multi-touch surface quick and easy.</p>
<p>I&#8217;m hoping to eventually get back to these applications and improve on a few of them. They&#8217;ve gone untouched for almost 2 years and were originally written prior to the iphone, ipad, and microsoft surface. It&#8217;s amazing how far the technology has come in such a short time.</p>
<p style="text-align: center;">
</p><p style="text-align: left;">Enjoy and let me know </p>]]></description>
		<wfw:commentRss>http://sethsandler.com/software/audiotouch-os-flash-multitouch-audio-environment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: sethsandler.com @ 2012-02-04 09:47:10 by W3 Total Cache -->
