<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seth Sandler&#187; multitouch</title>
	<atom:link href="http://sethsandler.com/tag/multitouch/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethsandler.com</link>
	<description>Just another abstract, thought, art, code, and multitouch weblog</description>
	<lastBuildDate>Fri, 18 May 2012 07:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Multi-touch Biggie</title>
		<link>http://sethsandler.com/portfolio/mtbiggie/</link>
		<comments>http://sethsandler.com/portfolio/mtbiggie/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:37:09 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[mtbiggie]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=3328</guid>
		<description><![CDATA[A Multitouch Biggie, MTbiggie for short, is a low-cost multitouch table. I created the Multitouch Biggie to show people how something that seems complicated or 'magical' can be made simply and at low cost. The MTbiggie has been featured in several online publications.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/mtbiggie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-touch Hand Scanners</title>
		<link>http://sethsandler.com/portfolio/multitouch-hand-scanners/</link>
		<comments>http://sethsandler.com/portfolio/multitouch-hand-scanners/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 08:06:47 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[opencv]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1428</guid>
		<description><![CDATA[This project involved custom hand scanner and multi-touch displays. Users would enter their information on the display, place their hand and the resulting image scan would display on a large map geotagged with their location. My role involved programming the applications as well as the hand scanning computer vision elements.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/multitouch-hand-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Core Vision (CCV)</title>
		<link>http://sethsandler.com/portfolio/community-core-vision-ccv/</link>
		<comments>http://sethsandler.com/portfolio/community-core-vision-ccv/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 04:57:47 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[opencv]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1404</guid>
		<description><![CDATA[Community Core Vision (CCV) is a computer vision framework for multitouch and other emerging interaction types. I co-founded and developed CCV for Google Summer of Code in 2008. It has since been downloaded over 250,000 times and utilized by companies, researchers, and hobbyists around the world.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/community-core-vision-ccv/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Multi-touch Mini</title>
		<link>http://sethsandler.com/portfolio/multitouch-mini/</link>
		<comments>http://sethsandler.com/portfolio/multitouch-mini/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 04:55:12 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[mtmini]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1385</guid>
		<description><![CDATA[The Multi-touch mini is an inexpensive multi-touch pad that can be built within a few minutes. I created a 'MTmini' tutorial on how to build the pad for the purpose of sharing the technology and introducing a low cost solution. The video currently has nearly 2 million views.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/multitouch-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiotouch Multi-touch Enviornment</title>
		<link>http://sethsandler.com/portfolio/audiotouch/</link>
		<comments>http://sethsandler.com/portfolio/audiotouch/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 04:51:13 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[AudioTouch]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?post_type=portfolio&#038;p=1382</guid>
		<description><![CDATA[AudioTouch is an interactive multi-touch interface for computer music exploration and collaboration. The interface features audio based applications that make use of multiple users and simultaneous touch inputs on a single multi-touch screen.]]></description>
		<wfw:commentRss>http://sethsandler.com/portfolio/audiotouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you in New York? Here’s a Job for you!</title>
		<link>http://sethsandler.com/resources/york-job/</link>
		<comments>http://sethsandler.com/resources/york-job/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:43:59 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?p=1219</guid>
		<description><![CDATA[<p>A NYC-based agency is seeking a Flash developer with TUIO  experience for a contract project to start 9/13 and go through late  October.</p>
<p>If interested/available and would like to hear more, contact<strong> Jessica                          Laux</strong> on linkedin: <a href="http://www.linkedin.com/profile/view?id=7909366">http://www.linkedin.com/profile/view?id=7909366</a> or e-mail <span style="font-size: small;"><a href="mailto:Jessica.Laux@draftfcb.com" target="_blank">Jessica.Laux@draftfcb.com</a> </span></p>]]></description>
		<wfw:commentRss>http://sethsandler.com/resources/york-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiotouch OS – Flash Multi-touch Audio Environment</title>
		<link>http://sethsandler.com/software/audiotouch-os-flash-multitouch-audio-environment/</link>
		<comments>http://sethsandler.com/software/audiotouch-os-flash-multitouch-audio-environment/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:15:05 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[AudioTouch]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[multikey]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musical squares]]></category>
		<category><![CDATA[natural user interface]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?p=1195</guid>
		<description><![CDATA[<p>Well, I never did a &#8216;proper&#8217; video of my <a href="http://sethsandler.com/audiotouch/" target="_blank">Audiotouch </a>work, so after 2 years I decided to reshoot some video and experiment with my new HD video camera. The video is also in preparation for another how-to video that I&#8217;m developing that builds off the <a href="http://sethsandler.com/multitouch/mtmini/" target="_blank">Mtmini video</a> (check that out if you haven&#8217;t ) and shows how to create a simple multi-touch surface quick and easy.</p>
<p>I&#8217;m hoping to eventually get back to these applications and improve on a few of them. They&#8217;ve gone untouched for almost 2 years and were originally written prior to the iphone, ipad, and microsoft surface. It&#8217;s amazing how far the technology has come in such a short time.</p>
<p style="text-align: center;">
</p><p style="text-align: left;">Enjoy and let me know </p>]]></description>
		<wfw:commentRss>http://sethsandler.com/software/audiotouch-os-flash-multitouch-audio-environment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wall Pong (WONG) – Interactive Multiplayer Multitouch Pong Game – Now with source code!!!</title>
		<link>http://sethsandler.com/software/wall-pong-wong-interactive-multiplayer-multitouch-pong-game-source-code/</link>
		<comments>http://sethsandler.com/software/wall-pong-wong-interactive-multiplayer-multitouch-pong-game-source-code/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:20:21 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[AudioTouch]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[wall pong]]></category>
		<category><![CDATA[wong]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?p=1167</guid>
		<description><![CDATA[<p style="text-align: left;"><a href="http://sparkon.net/application/wall-pong"><img class="size-medium  wp-image-1175      aligncenter" title="screenshot_wong2" src="http://sethsandler.com/wp-content/uploads/2010/06/screenshot_wong2-300x225.png" alt="screenshot wong2 300x225 Wall Pong (WONG) – Interactive Multiplayer Multitouch Pong Game – Now with source code!!!" width="300" height="225" /><br />
</a>Wall Pong is an interactive multi-player multitouch pong type game I wrote in AS3 a couple years ago. The aim is to get the ball into the opposing goal. You can see Wong within my Audiotouch OS software. I&#8217;ve been meaning to release the source code and game for quite some time and finally I had the chance to clean up the code (it still could use WAY more cleaning and probably re-factoring), but it&#8217;s in good enough shape for others to use.<span id="more-1167"></span></p>
<p style="text-align: center;">
</p><p style="text-align: center;">I&#8217;m hoping to convert this version to use the new native touch api in flash CS5.</p>
<h3 style="text-align: center;"><a href="http://sparkon.net/application/wall-pong" target="_blank">You can download the application on sparkon here!!</a></h3>
<p style="text-align: left;">
</p>]]></description>
		<wfw:commentRss>http://sethsandler.com/software/wall-pong-wong-interactive-multiplayer-multitouch-pong-game-source-code/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Proud to announce the open beta launch of sparkon.net! Call for participation!!</title>
		<link>http://sethsandler.com/art-design/proud-announce-launch-techsparkedcom/</link>
		<comments>http://sethsandler.com/art-design/proud-announce-launch-techsparkedcom/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:09:25 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[social platform]]></category>
		<category><![CDATA[sparkon]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?p=1005</guid>
		<description><![CDATA[<p><strong>After lots of hard work, I am proud to announce the open beta launch of a new social platform I&#8217;ve been developing for creative and emergent interactive technology called <a href="http://sparkon.net" target="_blank">sparkon</a>. </strong>If you like my blog, the MTmini, Audiotouch or any of my work &#8211; you&#8217;re  going to love sparkon!</p>
<p>sparkon creates a platform for sharing, learning, discussing, promoting,  and meeting people with interests in spreading information in new ways  and between people through the use of creative and emergent interactive  technology. sparkon is a social platform for people that are sparked by  creative and emergent interactive technology. On sparkon you&#8217;ll find projects demonstrating the latest  interactive techniques, applications, software frameworks, and case  studies involving creative and emergent technology.</p>
<p>sparkon </p>]]></description>
		<wfw:commentRss>http://sethsandler.com/art-design/proud-announce-launch-techsparkedcom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5th Annual ACM Conference on Interactive Tabletops and Surfaces 2010</title>
		<link>http://sethsandler.com/miscellany/5th-annual-acm-conference-interactive-tabletops-surfaces-2010/</link>
		<comments>http://sethsandler.com/miscellany/5th-annual-acm-conference-interactive-tabletops-surfaces-2010/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:05:09 +0000</pubDate>
		<dc:creator>SethSandler</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://sethsandler.com/?p=996</guid>
		<description><![CDATA[<h2><strong>CALL FOR PARTICIPATION</strong></h2>
<h3><strong> </strong>5th Annual ACM Conference on Interactive Tabletops and Surfaces 2010</h3>
<p>The Interactive Tabletops and Surfaces 2010 Conference (ITS) is a<br />
premiere venue for presenting research in the design and use of new<br />
and emerging tabletop and interactive surface technologies. As a new<br />
community, we embrace the growth of the discipline in a wide variety<br />
of areas, including innovations in ITS hardware, software, design, and<br />
projects expanding our understanding of design considerations of ITS<br />
technologies and of their applications.</p>
<h4><img class="alignleft size-full wp-image-997" title="screenshot_screen  shot 2010-03-16 at 10.44.29 am" src="http://sethsandler.com/wp-content/uploads/2010/03/screenshot_screen-shot-2010-03-16-at-10.44.29-am.png" alt="screenshot screen shot 2010 03 16 at 10.44.29 am 5th Annual ACM Conference on Interactive Tabletops and Surfaces 2010" width="273" height="174" /></h4>
<p>Building on their success in previous years, ITS again features Papers<br />
and Notes presentations, as well as tutorials, posters, and<br />
demonstrations tracks. For the first time, ITS 2010 will also include<br />
a doctoral symposium.</p>
<p>ITS 2010 will bring together </p>]]></description>
		<wfw:commentRss>http://sethsandler.com/miscellany/5th-annual-acm-conference-interactive-tabletops-surfaces-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

