<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Finished DIY Multitouch Table</title>
	<atom:link href="http://sethsandler.com/technology-multitouch/hardware/finished-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethsandler.com/projects/finished-table/</link>
	<description>Just another abstract, thought, art, code, and multitouch weblog</description>
	<lastBuildDate>Thu, 24 May 2012 04:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Seth Sandler</title>
		<link>http://sethsandler.com/projects/finished-table/comment-page-2/#comment-8130</link>
		<dc:creator>Seth Sandler</dc:creator>
		<pubDate>Sat, 10 Sep 2011 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/?p=47#comment-8130</guid>
		<description>Any short-throw projector will be good. I use a Casio XJ-S30, but anything that doesn&#039;t need a big distance will be good. :)</description>
		<content:encoded><![CDATA[<p>Any short-throw projector will be good. I use a Casio XJ-S30, but anything that doesn&#8217;t need a big distance will be good. <img src='http://sethsandler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaggy</title>
		<link>http://sethsandler.com/projects/finished-table/comment-page-2/#comment-8129</link>
		<dc:creator>Shaggy</dc:creator>
		<pubDate>Sat, 10 Sep 2011 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/?p=47#comment-8129</guid>
		<description>This thing is awesome and im gonna try this at my home!!!!
BTW can u tell me which projector is better for this...</description>
		<content:encoded><![CDATA[<p>This thing is awesome and im gonna try this at my home!!!!<br />
BTW can u tell me which projector is better for this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video: como crear una pantalla táctil</title>
		<link>http://sethsandler.com/projects/finished-table/comment-page-2/#comment-3709</link>
		<dc:creator>Video: como crear una pantalla táctil</dc:creator>
		<pubDate>Fri, 26 Mar 2010 01:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/?p=47#comment-3709</guid>
		<description>[...] Por este enlace pueden ver el proyecto [...]</description>
		<content:encoded><![CDATA[<p>[...] Por este enlace pueden ver el proyecto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhanu</title>
		<link>http://sethsandler.com/projects/finished-table/comment-page-2/#comment-3437</link>
		<dc:creator>bhanu</dc:creator>
		<pubDate>Sat, 13 Feb 2010 09:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/?p=47#comment-3437</guid>
		<description>Hi Its very good job!
But can you tell me how much it cost? and from where its parts can be purchased?
I really want to make this type of table for my work and please send me all the answers with detail 
that I acquired as soon as possible.
Thank you and keep it up.</description>
		<content:encoded><![CDATA[<p>Hi Its very good job!<br />
But can you tell me how much it cost? and from where its parts can be purchased?<br />
I really want to make this type of table for my work and please send me all the answers with detail<br />
that I acquired as soon as possible.<br />
Thank you and keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elton</title>
		<link>http://sethsandler.com/projects/finished-table/comment-page-2/#comment-3345</link>
		<dc:creator>Elton</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/?p=47#comment-3345</guid>
		<description>Can you pls tell me the procedure of making the touch panel?
I&#039;m working on my UG project. Also, bout your touch surface, does it do with just a camera and a box? what else is required. please email me uegently
elton2jain@gmail.com</description>
		<content:encoded><![CDATA[<p>Can you pls tell me the procedure of making the touch panel?<br />
I&#8217;m working on my UG project. Also, bout your touch surface, does it do with just a camera and a box? what else is required. please email me uegently<br />
<a href="mailto:elton2jain@gmail.com">elton2jain@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaher</title>
		<link>http://sethsandler.com/projects/finished-table/comment-page-2/#comment-2527</link>
		<dc:creator>zaher</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/?p=47#comment-2527</guid>
		<description>you are great 
أنت ذكي جدا</description>
		<content:encoded><![CDATA[<p>you are great<br />
أنت ذكي جدا</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Normix</title>
		<link>http://sethsandler.com/projects/finished-table/comment-page-2/#comment-2288</link>
		<dc:creator>Normix</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/?p=47#comment-2288</guid>
		<description>o hi there i would like to ask abot that MT table.

i like that table and i want it build, but not that big
well where can find a video tutorials to build such that table?
thnx.</description>
		<content:encoded><![CDATA[<p>o hi there i would like to ask abot that MT table.</p>
<p>i like that table and i want it build, but not that big<br />
well where can find a video tutorials to build such that table?<br />
thnx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://sethsandler.com/projects/finished-table/comment-page-2/#comment-2035</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 09 Sep 2009 03:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/?p=47#comment-2035</guid>
		<description>Cool can you make a vidio on this</description>
		<content:encoded><![CDATA[<p>Cool can you make a vidio on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ratatat</title>
		<link>http://sethsandler.com/projects/finished-table/comment-page-2/#comment-1990</link>
		<dc:creator>Ratatat</dc:creator>
		<pubDate>Thu, 27 Aug 2009 11:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/?p=47#comment-1990</guid>
		<description>Hey guys! It`s amazing idea. Can i guess how much this table cost? I think i will buy a 1 pcs for my agency collection and self art expiriences (&gt;_&lt;)</description>
		<content:encoded><![CDATA[<p>Hey guys! It`s amazing idea. Can i guess how much this table cost? I think i will buy a 1 pcs for my agency collection and self art expiriences (&gt;_&lt;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SethSandler</title>
		<link>http://sethsandler.com/projects/finished-table/comment-page-2/#comment-1801</link>
		<dc:creator>SethSandler</dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/?p=47#comment-1801</guid>
		<description>Hi Kam,

The whole nuigroup.com forum is dedicated to building the table. You just have to look around a bit. Try the beginners section to start.</description>
		<content:encoded><![CDATA[<p>Hi Kam,</p>
<p>The whole nuigroup.com forum is dedicated to building the table. You just have to look around a bit. Try the beginners section to start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

