<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projection Screen tests&#8230;</title>
	<atom:link href="http://sethsandler.com/technology-multitouch/hardware/projection-screen-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethsandler.com/technology-multitouch/hardware/projection-screen-tests/</link>
	<description>Just another abstract, thought, art, code, and multitouch weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 23:57:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Projector Screen</title>
		<link>http://sethsandler.com/technology-multitouch/hardware/projection-screen-tests/comment-page-1/#comment-1232</link>
		<dc:creator>Projector Screen</dc:creator>
		<pubDate>Thu, 14 May 2009 07:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/2007/11/25/projection-screen-tests/#comment-1232</guid>
		<description>[...] Projection Screen tests… &#124; SethSandler [...]</description>
		<content:encoded><![CDATA[<p>[...] Projection Screen tests… | SethSandler [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Projector Screen Sale</title>
		<link>http://sethsandler.com/technology-multitouch/hardware/projection-screen-tests/comment-page-1/#comment-1231</link>
		<dc:creator>Projector Screen Sale</dc:creator>
		<pubDate>Thu, 14 May 2009 07:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/2007/11/25/projection-screen-tests/#comment-1231</guid>
		<description>[...] Projection Screen tests… &#124; SethSandler [...]</description>
		<content:encoded><![CDATA[<p>[...] Projection Screen tests… | SethSandler [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cerupcat</title>
		<link>http://sethsandler.com/technology-multitouch/hardware/projection-screen-tests/comment-page-1/#comment-224</link>
		<dc:creator>cerupcat</dc:creator>
		<pubDate>Fri, 20 Feb 2009 18:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/2007/11/25/projection-screen-tests/#comment-224</guid>
		<description>Glad the blog could help you jsearles :)</description>
		<content:encoded><![CDATA[<p>Glad the blog could help you jsearles <img src='http://sethsandler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsearles</title>
		<link>http://sethsandler.com/technology-multitouch/hardware/projection-screen-tests/comment-page-1/#comment-223</link>
		<dc:creator>jsearles</dc:creator>
		<pubDate>Fri, 20 Feb 2009 17:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/2007/11/25/projection-screen-tests/#comment-223</guid>
		<description>Seth, I have been using Vellum since I first started building my table and have been very happy with the performance. It is pretty much the same as tracing paper from my understanding. I have ordered all of the Roscos discussed on NUIGROUP.com just for testing and confirmation.

Thanks for a gr8 blog and some very helpful info. I was not aware that Rosco blocked outside IR.</description>
		<content:encoded><![CDATA[<p>Seth, I have been using Vellum since I first started building my table and have been very happy with the performance. It is pretty much the same as tracing paper from my understanding. I have ordered all of the Roscos discussed on NUIGROUP.com just for testing and confirmation.</p>
<p>Thanks for a gr8 blog and some very helpful info. I was not aware that Rosco blocked outside IR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c.moore</title>
		<link>http://sethsandler.com/technology-multitouch/hardware/projection-screen-tests/comment-page-1/#comment-222</link>
		<dc:creator>c.moore</dc:creator>
		<pubDate>Wed, 28 Nov 2007 08:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/2007/11/25/projection-screen-tests/#comment-222</guid>
		<description>dood.. this blog rules... keep up the great documentation... table is looking great</description>
		<content:encoded><![CDATA[<p>dood.. this blog rules&#8230; keep up the great documentation&#8230; table is looking great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cerupcat</title>
		<link>http://sethsandler.com/technology-multitouch/hardware/projection-screen-tests/comment-page-1/#comment-221</link>
		<dc:creator>cerupcat</dc:creator>
		<pubDate>Tue, 27 Nov 2007 21:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/2007/11/25/projection-screen-tests/#comment-221</guid>
		<description>Hi joe,

I did consider the Lee frost filter, but found a screen that blocks ambient IR is a better choice for FTIR. Tim uses the Lee Frost on his DI table. I may be adding in DI later though so I might try some of the Lee filter as a projection screen then. The benefit of the Rosco is that it blocks outside IR light so it&#039;s better to use something like that for an FTIR screen.</description>
		<content:encoded><![CDATA[<p>Hi joe,</p>
<p>I did consider the Lee frost filter, but found a screen that blocks ambient IR is a better choice for FTIR. Tim uses the Lee Frost on his DI table. I may be adding in DI later though so I might try some of the Lee filter as a projection screen then. The benefit of the Rosco is that it blocks outside IR light so it&#8217;s better to use something like that for an FTIR screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://sethsandler.com/technology-multitouch/hardware/projection-screen-tests/comment-page-1/#comment-220</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 27 Nov 2007 12:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://ssandler.wordpress.com/2007/11/25/projection-screen-tests/#comment-220</guid>
		<description>did you consider the Lee ND filter used by tim roth?</description>
		<content:encoded><![CDATA[<p>did you consider the Lee ND filter used by tim roth?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
